1. Nursing Programs
  2. /
  3. Nurse Salary

Nurse Salary

Average Nurse Salary: A Comprehensive Guide to Earning Potential in the Nursing Profession

The nursing profession is an essential and rewarding career path. As the demand for skilled nurses continues to grow, it’s crucial to understand the factors that contribute to nursing salary. In this comprehensive guide, we’ll explore the various factors that influence nurse salary, including experience, location, specialization, and more. We’ll also provide insights and tips on how to boost your earning potential in the nursing field.

Factors That Influence Nurse Salary

Nurse Salary Factor: Experience

Experience plays a significant role in determining a nurse’s salary. As nurses gain more experience and develop their skills, their earning potential increases. Typically, nurses can expect a higher salary as they progress from entry-level to more advanced positions.

Nurse Salary Factor: Education

Higher education can lead to higher salaries in the nursing profession. Nurses with advanced degrees, such as a Master of Science in Nursing (MSN) or a Doctor of Nursing Practice (DNP), are more likely to command higher salaries than those with a Bachelor of Science in Nursing (BSN) or an Associate Degree in Nursing (ADN).

Nurse Salary Factor: Location

Geographical location plays a significant role in nurse salaries. Nurses in metropolitan areas and states with higher costs of living often earn more than their counterparts in rural areas or states with lower living costs. However, it’s essential to consider the cost of living and overall job market when evaluating salary data.

Nurse Salary Factor: Specialization

Nurses who specialize in specific fields, such as critical care, pediatrics, or oncology, typically earn higher salaries than generalist nurses. Specialized nurses often require additional education, certification, or training, which can contribute to increased earning potential.

Nurse Salary Factor: Shifts and Overtime

Nurses who work evening, night, or weekend shifts may receive higher pay rates or shift differentials. Additionally, nurses who work overtime or take on extra shifts can boost their overall income.

Nurse Salary by Role

Licensed Practical Nurse (LPN) or Licensed Vocational Nurse (LVN) Nurse Salary

As an entry-level nursing position, LPNs and LVNs earn lower salaries compared to other nursing roles. On average, LPNs and LVNs can expect to earn between $35,000 and $50,000 per year.

Registered Nurse (RN) Nurse Salary

Registered nurses earn higher salaries than LPNs and LVNs, with an average annual salary ranging from $50,000 to $90,000, depending on experience, education, and location.

Nurse Practitioner (NP) Nurse Salary

As advanced practice nurses, NPs typically earn more than RNs. The average annual salary for NPs ranges from $90,000 to $120,000.

Clinical Nurse Specialist (CNS) Nurse Salary

CNSs are specialized nursing professionals who often earn higher salaries than generalist RNs. The average annual salary for a CNS ranges from $70,000 to $100,000.

Certified Registered Nurse Anesthetist (CRNA) Nurse Salary

CRNAs are among the highest-paid nursing professionals, with average annual salaries ranging from $150,000 to $200,000.

How to Boost Your Nurse Salary

Pursue Advanced Education

Furthering your education with an advanced nursing degree or certification can increase your earning potential and open doors to specialized roles or promotions.

Gain Experience

Acquiring hands-on experience in a specific nursing specialty or role can make you more valuable to employers and lead to higher salary offers.

Network

Building a robust professional network can open doors to new job opportunities and help you negotiate better salaries.

Consider Location

Relocating to areas with higher demand for nurses or a higher cost of living may result in increased salaries. However, be sure to weigh the pros and cons, including the cost of living and job market conditions, before making a move.

Obtain Specialized Certifications

Earning specialized certifications in your field of expertise can demonstrate your commitment to excellence and enhance your marketability to employers, leading to higher salary offers.

Negotiate Your Nurse Salary

When considering a new job offer, don’t be afraid to negotiate your salary. Do your research on the average salaries for your role in the area and be prepared to discuss your qualifications, experience, and education.

Nurse salary can vary widely based on factors such as experience, education, location, and specialization. By understanding these factors and investing in your career growth, you can position yourself for increased earning potential in the nursing profession. Remember to continually evaluate your skills and market value to ensure you’re maximizing your income as a dedicated nursing professional.

Nursing Salaries Across the U.S.: A State-by-State and Metropolitan Area Analysis

Nursing professionals are in high demand, and understanding the earning potential for various nursing careers across the United States can help you make informed decisions about your career path. In this article, we’ll provide comprehensive tables with salary information for top nursing careers in each U.S. state and the highest paying metropolitan areas.

Average Nurse Salary in All 50 States and the District of Columbia

The tables below outline the average annual salary for top nursing careers in each U.S. state.

*Note: Salaries are listed in U.S. dollars and are subject to change. Data is sourced from the Bureau of Labor Statistics (BLS) and represents the latest available information at the time of writing.

Licensed Practical Nurse (LPN) or Licensed Vocational Nurse (LVN) Average Salary by State

Rank State Avg. Salary Hourly Rate Job Count
38 Alabama $49,823 $23.95 2,556
9 Alaska $56,398 $27.11 662
24 Arizona $52,590 $25.28 3,838
32 Arkansas $49,309 $23.71 2,015
36 California $55,040 $26.46 13,730
51 Colorado $49,049 $23.58 3,735
10 Connecticut $57,418 $27.60 2,263
7 Delaware $55,935 $26.89 928
39 District of Columbia $54,538 $26.22 540
20 Florida $51,017 $24.53 16,901
44 Georgia $49,895 $23.99 7,265
40 Hawaii $60,494 $29.08 375
37 Idaho $51,156 $24.59 944
48 Illinois $50,113 $24.09 6,663
16 Indiana $50,198 $24.13 5,855
42 Iowa $49,037 $23.58 2,599
43 Kansas $48,767 $23.45 2,312
28 Kentucky $49,843 $23.96 2,710
15 Louisiana $50,904 $24.47 2,909
1 Maine $56,520 $27.17 1,385
30 Maryland $54,996 $26.44 4,237
5 Massachusetts $57,440 $27.62 6,928
14 Michigan $52,639 $25.31 5,417
46 Minnesota $49,758 $23.92 3,849
26 Mississippi $49,988 $24.03 1,490
50 Missouri $48,844 $23.48 3,914
41 Montana $49,185 $23.65 934
49 Nebraska $48,469 $23.30 1,509
12 Nevada $53,936 $25.93 1,339
2 New Hampshire $57,082 $27.44 1,543
21 New Jersey $56,900 $27.36 4,701
17 New Mexico $51,440 $24.73 1,768
13 New York $57,056 $27.43 9,499
19 North Carolina $50,935 $24.49 7,189
25 North Dakota $49,145 $23.63 898
11 Ohio $51,890 $24.95 8,358
31 Oklahoma $49,527 $23.81 2,496
23 Oregon $54,033 $25.98 2,468
3 Pennsylvania $55,973 $26.91 10,428
8 Rhode Island $57,622 $27.70 624
33 South Carolina $50,172 $24.12 3,304
27 South Dakota $48,534 $23.33 1,025
22 Tennessee $49,478 $23.79 5,190
18 Texas $51,232 $24.63 16,697
45 Utah $50,647 $24.35 885
4 Vermont $56,324 $27.08 700
34 Virginia $53,560 $25.75 5,957
29 Washington $52,945 $25.45 5,151
6 West Virginia $52,016 $25.01 1,401
35 Wisconsin $50,554 $24.30 3,354
47 Wyoming $48,743 $23.43 409

Registered Nurse (RN) Average Salary by State

Rank State Avg. Salary Hourly Rate Job Count
47 Alabama $67,186 $32.30 2,744
1 Alaska $97,253 $46.76 815
23 Arizona $77,800 $37.40 4,265
46 Arkansas $64,143 $30.84 2,333
10 California $104,725 $50.35 15,377
39 Colorado $71,881 $34.56 4,354
4 Connecticut $89,275 $42.92 2,685
14 Delaware $83,554 $40.17 1,046
27 District of Columbia $87,910 $42.26 637
34 Florida $67,649 $32.52 19,869
29 Georgia $72,144 $34.68 8,279
16 Hawaii $100,541 $48.34 405
36 Idaho $70,898 $34.09 1,053
38 Illinois $72,168 $34.70 7,563
28 Indiana $68,459 $32.91 6,278
51 Iowa $58,751 $28.25 2,900
43 Kansas $66,092 $31.77 2,409
42 Kentucky $66,415 $31.93 2,898
22 Louisiana $70,665 $33.97 3,427
17 Maine $73,820 $35.49 1,608
20 Maryland $85,067 $40.90 4,757
2 Massachusetts $89,434 $43.00 8,192
19 Michigan $76,403 $36.73 5,929
32 Minnesota $73,785 $35.47 3,913
35 Mississippi $67,541 $32.47 1,850
49 Missouri $66,392 $31.92 4,268
40 Montana $67,062 $32.24 1,090
50 Nebraska $63,703 $30.63 1,620
13 Nevada $84,132 $40.45 1,534
6 New Hampshire $81,019 $38.95 1,792
15 New Jersey $89,733 $43.14 5,749
3 New Mexico $79,593 $38.27 2,092
7 New York $91,110 $43.80 10,386
33 North Carolina $68,899 $33.12 8,247
37 North Dakota $63,132 $30.35 985
24 Ohio $69,670 $33.50 9,600
26 Oklahoma $69,137 $33.24 2,784
8 Oregon $92,453 $44.45 2,735
5 Pennsylvania $78,851 $37.91 11,385
9 Rhode Island $93,942 $45.16 692
41 South Carolina $66,313 $31.88 4,090
48 South Dakota $59,818 $28.76 1,069
25 Tennessee $68,356 $32.86 6,072
18 Texas $75,612 $36.35 18,949
44 Utah $69,540 $33.43 912
21 Vermont $74,249 $35.70 795
31 Virginia $77,217 $37.12 6,662
11 Washington $86,379 $41.53 6,000
12 West Virginia $74,799 $35.96 1,550
30 Wisconsin $72,241 $34.73 3,763
45 Wyoming $66,097 $31.78 441

Nurse Practitioner (NP) Average Salary by State

Rank State Avg. Salary Hourly Rate Job Count
51 Alabama $75,187 $36.15 1,830
1 Alaska $119,141 $57.28 483
10 Arizona $101,460 $48.78 3,088
45 Arkansas $80,408 $38.66 1,333
9 California $120,826 $58.09 10,699
29 Colorado $92,454 $44.45 3,017
13 Connecticut $99,064 $47.63 1,942
14 Delaware $95,880 $46.10 696
38 District of Columbia $93,111 $44.76 393
32 Florida $82,589 $39.71 12,365
47 Georgia $81,363 $39.12 5,500
46 Hawaii $103,030 $49.53 274
39 Idaho $85,886 $41.29 730
33 Illinois $89,654 $43.10 5,226
18 Indiana $86,553 $41.61 4,474
41 Iowa $80,767 $38.83 1,933
44 Kansas $79,650 $38.29 1,711
48 Kentucky $75,375 $36.24 2,050
34 Louisiana $82,465 $39.65 2,021
16 Maine $88,700 $42.64 1,014
28 Maryland $92,873 $44.65 3,566
5 Massachusetts $99,472 $47.82 5,969
21 Michigan $90,522 $43.52 4,089
15 Minnesota $97,198 $46.73 3,109
25 Mississippi $87,690 $42.16 1,164
50 Missouri $79,694 $38.31 2,796
2 Montana $103,339 $49.68 762
42 Nebraska $81,663 $39.26 1,172
7 Nevada $102,570 $49.31 1,051
12 New Hampshire $92,167 $44.31 1,210
17 New Jersey $101,812 $48.95 3,850
4 New Mexico $101,207 $48.66 1,226
11 New York $100,129 $48.14 8,227
35 North Carolina $83,648 $40.22 5,264
27 North Dakota $82,672 $39.75 661
26 Ohio $83,761 $40.27 6,637
20 Oklahoma $88,578 $42.59 1,761
6 Oregon $107,660 $51.76 2,010
19 Pennsylvania $87,621 $42.13 7,667
22 Rhode Island $94,313 $45.34 533
49 South Carolina $75,759 $36.42 2,557
37 South Dakota $77,909 $37.46 760
40 Tennessee $77,320 $37.17 3,906
8 Texas $94,901 $45.63 12,670
36 Utah $86,941 $41.80 710
30 Vermont $83,230 $40.01 540
43 Virginia $85,525 $41.12 4,881
3 Washington $106,739 $51.32 4,217
31 West Virginia $81,649 $39.25 917
24 Wisconsin $90,101 $43.32 2,689
23 Wyoming $88,216 $42.41 322

Highest Paying Metropolitan Areas for Top Nursing Careers

The tables below outline the average annual salary for top nursing careers in the highest paying metropolitan areas in the United States.

Highest Paying Cities For Licensed Practical Nurse (LPN) and Licensed Vocational Nurse (LVN)

Rank City Avg. Salary Hourly Rate Job Count
1 Boston, MA $57,483 $27.64 126
2 New York, NY $57,081 $27.44 434
3 Rochester, NH $56,965 $27.39 12
4 Portland, ME $56,758 $27.29 23
5 Richmond, CA $56,639 $27.23 5
6 Philadelphia, PA $56,457 $27.14 222
7 Baltimore, MD $55,282 $26.58 148
8 Portland, OR $53,772 $25.85 23
9 Las Vegas, NV $53,760 $25.85 89
10 Richmond, VA $53,320 $25.63 5
11 Cleveland, OH $53,319 $25.63 105
12 Seattle, WA $53,223 $25.59 75
13 Phoenix, AZ $52,651 $25.31 101
14 Jacksonville, NC $51,656 $24.83 35
15 San Antonio, TX $51,623 $24.82 319

Registered Nurse (RN) Salaries in Top Metropolitan Areas

Highest Paying Cities For Registered Nurse (RN)

Rank City Avg. Salary Hourly Rate Job Count
1 San Francisco, CA $108,619 $52.22 89
2 Portland, OR $91,845 $44.16 576
3 New York, NY $91,220 $43.86 1008
4 Boston, MA $89,470 $43.01 898
5 Washington, DC $87,954 $42.29 293
6 Des Moines, WA $87,094 $41.87 6
7 Baltimore, MD $85,221 $40.97 605
8 Las Vegas, NV $83,653 $40.22 361
9 Albuquerque, NM $79,629 $38.28 1125
10 Philadelphia, PA $79,282 $38.12 644
11 Phoenix, AZ $77,810 $37.41 600
12 El Paso, TX $77,559 $37.29 528
13 Richmond, VA $77,161 $37.10 599
14 Detroit, MI $76,779 $36.91 667
15 Portland, ME $74,641 $35.89 576

Highest Paying Cities For Nurse Practitioners (NP)

Rank

City

Avg. Salary

Hourly Rate

Job Count

1 Richmond, CA $127,474 $61.29 20
2 Tacoma, WA $109,414 $52.60 14
3 Salem, OR $109,393 $52.59 22
4 Edison, NJ $103,435 $49.73 20
5 Las Vegas, NV $102,601 $49.33 30
6 Phoenix, AZ $101,834 $48.96 67
7 New York, NY $101,808 $48.95 331
8 Albuquerque, NM $101,613 $48.85 33
9 Boston, MA $101,420 $48.76 149
10 Hartford, CT $100,493 $48.31 32
11 Minneapolis, MN $98,265 $47.24 18
12 San Antonio, TX $97,866 $47.05 42
13 Newark, DE $96,916 $46.59 2
14 Providence, RI $95,369 $45.85 29
15 Baltimore, MD $93,832 $45.11 106

Conclusion

Understanding nursing salary trends across the United States can help you make informed decisions about your career path and potential earning opportunities. Keep in mind that salary data may vary based on factors such as experience, education, and specialization. By considering the salary information provided in this article, you can better evaluate your options and maximize your income as a dedicated nursing professional.